Find your perfect fit! All measurements are in inches. When between sizes, size up for a relaxed fit or size down for a snugger compression-style fit.
📏 How to Measure
Waist — Measure around the narrowest part of your natural waist, usually just above the belly button.
Hips — Measure around the fullest part of your hips, about 7–9 inches below your natural waist.
Inseam — Measure from your crotch to the floor along the inside of your leg.
Bust/Chest — Measure around the fullest part of your chest, keeping the tape parallel to the floor.
Band — Measure directly under your bust, around your ribcage.
🧘 Fabulux™ Leggings
This sizing applies to all Classic and Athleisure Leggings made from Fabulux™ fabric.
| Measurement | Small – Medium | Large – XL | 2X – 3X |
|---|---|---|---|
| Waist | 27–31" | 31–35" | 35–39" |
| Hip | 36–39" | 39–42" | 42–45" |
| Inseam | 25.8" | 25.8" | 25.8" |
Pattern placement may vary slightly between prints.
🧘 Fabulux™ Capri
This sizing applies to all Classic and Athleisure Capri made from Fabulux™ fabric.
| Measurement | Small – Medium | Large – XL | 2X – 3X |
|---|---|---|---|
| Waist | 27–31" | 31–35" | 35–39" |
| Hip | 36–39" | 39–42" | 42–45" |
| Inseam | 20" | 21" | 21" |
Pattern placement may vary slightly between prints.
🩳 Biker-Slip Shorts
| Size | Waist | Hips | Inseam |
|---|---|---|---|
| S | 24–28" | 34–38" | 6" |
| M | 28–32" | 38–42" | 6" |
| L | 32–36" | 42–46" | 6" |
| XL | 36–40" | 46–50" | 6" |
| XXL+ | 40–48" | 50–58" | 6" |
Designed to layer under dresses and skirts or wear on their own. No rolling, no chafing.
🧥 Fleece Lined Leggings
| Size | Waist | Hips |
|---|---|---|
| S | 24–28" | 34–38" |
| M | 28–32" | 38–42" |
| L/XL | 32–40" | 42–50" |
| XXL+ | 40–48" | 50–58" |
Add 1–2 inches of ease for comfortable fit over the fleece lining.
🩱 Fabulux™ Power Bra
| Size | Bust | Band | Cup |
|---|---|---|---|
| XS | 26–30" | 25–29" | AA–A |
| S | 30–34" | 29–32" | A–B |
| M | 34–38" | 32–36" | B–C |
| L | 38–42" | 36–38" | D–DD |
| XL | 42–46" | 38–42" | DD–E |
| XXL | 46–50" | 42–46" | E–F |
Pairs perfectly with FabuLegs Athleisure Leggings and Capri. All measurements in inches.
👕 Crew Neck Tees
| Size | Length | Width | Chest |
|---|---|---|---|
| XS | 27" | 16.5" | 31–34" |
| Small | 28" | 18" | 34–37" |
| Medium | 29" | 20" | 38–41" |
| Large | 30" | 22" | 42–45" |
| X-Large | 31" | 24" | 46–49" |
| 2XL | 32" | 26" | 50–53" |
| 3XL | 33" | 28" | 54–57" |
| 4XL | 34" | 30" | 58–61" |
| 5XL | 35" | 31" | 62–65" |
Pre-shrunk 100% cotton. Measurements are of the garment laid flat.
👕 Tunics & Tops
| Size | Bust | Waist | Length |
|---|---|---|---|
| XS | 32–33" | 24–25" | 27" |
| S | 34–35" | 26–27" | 27.5" |
| M | 36–37" | 28–29" | 28" |
| L | 38–40" | 30–32" | 28.5" |
Hip-length fit designed to pair with leggings and capri. Relaxed, flattering silhouette.
👖 Denim Jeanies
| Size | Waist | Hips |
|---|---|---|
| XS (0–2) | 24–26" | 34–36" |
| S (4–6) | 26–28" | 36–38" |
| M (8–10) | 28–30" | 38–40" |
| L (12–14) | 30–32" | 40–42" |
| XL (16–18) | 32–34" | 42–44" |
| XXL+ | 34–40" | 44–50" |
Stretch denim — fits like leggings, looks like jeans.
👧 Girl's Leggings
| Size | Age | Height | Waist |
|---|---|---|---|
| S/M (2T–5T) | 2–5 | 36–44" | 19–22" |
| L/XL (6–12) | 6–12 | 44–58" | 22–26" |
| Tween (12–14) | 12–14 | 58–62" | 26–28" |
🩲 Boys & Men's Underwear
Boys
| Size | Age | Waist |
|---|---|---|
| S/M (2–12) | 2–12 | 20–26" |
| L/XL (14–20) | 12–16 | 26–30" |
| Tween (22–26) | 14–16 | 28–32" |
Men's
| Size | Waist |
|---|---|
| S | 28–30" |
| M | 30–32" |
| L | 34–36" |
| XL | 38–40" |
| XXL | 44–46" |
✅ Fit Tips
- When between sizes, size up for a more relaxed fit or size down for a snugger compression-style fit.
- Fabulux™ fabric has 4-way stretch and recovers beautifully — don't be afraid to size down if you're between sizes.
- Athleisure styles run slightly more fitted than Classic styles due to the performance fabric.
- Pattern placement varies by size and print — each pair is unique!
- Clothing made for everyBODY — if you have questions about fit, message us on Facebook or reply to any of our emails. We're happy to help!
